1.Specially designed deep lugs provides high traction, self cleaning properties and long service life under hardest working conditions, including on-the-road services.
2.A high qiality raw material & strong nylon casing provides excellent stability and guards against mechanical failures.
14.0/65-16 | IMP-05 | 10 | TL | 11.00x16 | 870 | 353Â |
14.0/65-16 | IMP-05 | 14 | TL | 11.00x16 | 870 | 353Â |
15.0/55-17 | IMP-05 | 14 | TL | 13.00x17 | 850 | 391Â |
15.0/55-17 | IMP-05 | 18 | TL | 13.00x17 | 850 | 391Â |
19.0/45-17 | IMP-05 | 14 | TL | 16.00x17 | 865 | 453Â |
19.0/45-17 | IMP-05 | 18 | TL | 16.00x17 | 865 | 453Â |
500/50-17 | IMP-05 | 14 | TL | 16.00x17 | 935 | 500Â |
500/50-17 | IMP-05 | 18 | TL | 16.00x17 | 935 | 500Â |
15.0/70-18 | IMP-05 | 14 | TL | 13.00x18 | 990 | 391Â |
Tyre Size | Pattern | PR | Type | Fitted Rim | O.D (inch) | S.W (inch) |
7.00-12 | IMP-01 | 6 | TL | 5.00x12 | 25.8 | 10.39Â |
10.0/80-12 | IMP-01 | 10 | TL | 7.00x12 | 28.3 | 10.65Â |
10.0/75-15.3 | IMP-01 | 10 | TL | 9.00x15.3 | 30 | 10.40Â |
10.0/75-15.3 | IMP-01 | 12 | TL | 9.00x15.3 | 30 | 10.40Â |
10.0/75-15.3 | IMP-01 | 14 | TL | 9.00x15.3 | 30 | 10.40Â |
10.0/75-15.3 | IMP-01 | 16 | TL | 9.00x15.3 | 30 | 10.40Â |
10.0/75-15.3 | IMP-01 | 18 | TL | 9.00x15.3 | 30 | 10.40Â |
11.5/80-15.3 | IMP-01 | 10 | TL | 9.00x15.3 | 33.4 | 11.50Â |
11.5/80-15.3 | IMP-01 | 12 | TL | 9.00x15.3 | 33.4 | 11.50Â |
11.5/80-15.3 | IMP-01 | 14 | TL | 9.00x15.3 | 33.4 | 11.50Â |
11.5/80-15.3 | IMP-01 | 16 | TL | 9.00x15.3 | 33.4 | 11.50Â |
11.5/80-15.3 | IMP-01 | 18 | TL | 9.00x15.3 | 33.4 | 11.50Â |
12.5/80-15.3 | IMP-01 | 14 | TL | 9.00x15.3 | 35 | 12.30Â |
12.5/80-15.3 | IMP-01 | 16 | TL | 9.00x15.3 | 35 | 12.30Â |
400/60-15.5 | IMP-01 | 14 | TL | 13.00x15.5 | 34.7 | 16.30Â |
10.5/80-18 | IMP-01 | 10 | TL | 9.00x18 | 35.71 | 10.79Â |
12.5/80-18 | IMP-01 | 12 | TL | 11.00x18 | 38.86 | 12.13Â |
12.5/80-18 | IMP-01 | 14 | TL | 11.00x18 | 38.86 | 12.13Â |
13.0/65-18 | IMP-01 | 14 | TL | 11.00x18 | 35.9 | 13.22Â |
13.0/65-18 | IMP-01 | 16 | TL | 11.00x18 | 35.9 | 13.22Â |
15.5/65-18 | IMP-07 | 10 | TL | 13.00x18 | 980(mm) | 395(mm) |
400/60-15.5 | IMP-04 | 14 | TL | 13.00x15.5 | 910(mm) | 400(mm) |
400/60-15.5 | TRC-02 | 14 | TL | 13.00x15.5 | 910(mm) | 400(mm) |
1.Specially designed deep lugs provides high traction, self cleaning properties and long service life under hardest working conditions, including on-the-road services.
2.A high qiality raw material & strong nylon casing provides excellent stability and guards against mechanical failures.
14.0/65-16 | IMP-05 | 10 | TL | 11.00x16 | 870 | 353Â |
14.0/65-16 | IMP-05 | 14 | TL | 11.00x16 | 870 | 353Â |
15.0/55-17 | IMP-05 | 14 | TL | 13.00x17 | 850 | 391Â |
15.0/55-17 | IMP-05 | 18 | TL | 13.00x17 | 850 | 391Â |
19.0/45-17 | IMP-05 | 14 | TL | 16.00x17 | 865 | 453Â |
19.0/45-17 | IMP-05 | 18 | TL | 16.00x17 | 865 | 453Â |
500/50-17 | IMP-05 | 14 | TL | 16.00x17 | 935 | 500Â |
500/50-17 | IMP-05 | 18 | TL | 16.00x17 | 935 | 500Â |
15.0/70-18 | IMP-05 | 14 | TL | 13.00x18 | 990 | 391Â |
Tyre Size | Pattern | PR | Type | Fitted Rim | O.D (inch) | S.W (inch) |
7.00-12 | IMP-01 | 6 | TL | 5.00x12 | 25.8 | 10.39Â |
10.0/80-12 | IMP-01 | 10 | TL | 7.00x12 | 28.3 | 10.65Â |
10.0/75-15.3 | IMP-01 | 10 | TL | 9.00x15.3 | 30 | 10.40Â |
10.0/75-15.3 | IMP-01 | 12 | TL | 9.00x15.3 | 30 | 10.40Â |
10.0/75-15.3 | IMP-01 | 14 | TL | 9.00x15.3 | 30 | 10.40Â |
10.0/75-15.3 | IMP-01 | 16 | TL | 9.00x15.3 | 30 | 10.40Â |
10.0/75-15.3 | IMP-01 | 18 | TL | 9.00x15.3 | 30 | 10.40Â |
11.5/80-15.3 | IMP-01 | 10 | TL | 9.00x15.3 | 33.4 | 11.50Â |
11.5/80-15.3 | IMP-01 | 12 | TL | 9.00x15.3 | 33.4 | 11.50Â |
11.5/80-15.3 | IMP-01 | 14 | TL | 9.00x15.3 | 33.4 | 11.50Â |
11.5/80-15.3 | IMP-01 | 16 | TL | 9.00x15.3 | 33.4 | 11.50Â |
11.5/80-15.3 | IMP-01 | 18 | TL | 9.00x15.3 | 33.4 | 11.50Â |
12.5/80-15.3 | IMP-01 | 14 | TL | 9.00x15.3 | 35 | 12.30Â |
12.5/80-15.3 | IMP-01 | 16 | TL | 9.00x15.3 | 35 | 12.30Â |
400/60-15.5 | IMP-01 | 14 | TL | 13.00x15.5 | 34.7 | 16.30Â |
10.5/80-18 | IMP-01 | 10 | TL | 9.00x18 | 35.71 | 10.79Â |
12.5/80-18 | IMP-01 | 12 | TL | 11.00x18 | 38.86 | 12.13Â |
12.5/80-18 | IMP-01 | 14 | TL | 11.00x18 | 38.86 | 12.13Â |
13.0/65-18 | IMP-01 | 14 | TL | 11.00x18 | 35.9 | 13.22Â |
13.0/65-18 | IMP-01 | 16 | TL | 11.00x18 | 35.9 | 13.22Â |
15.5/65-18 | IMP-07 | 10 | TL | 13.00x18 | 980(mm) | 395(mm) |
400/60-15.5 | IMP-04 | 14 | TL | 13.00x15.5 | 910(mm) | 400(mm) |
400/60-15.5 | TRC-02 | 14 | TL | 13.00x15.5 | 910(mm) | 400(mm) |
1. It is a high automatic in-line type PMB producing plant. The whole equipment adopts container frame structure and modular design, easy assemble and convenient transportation. The unique in-line producing technology can satisfy the working site concentration, high strength and intensive production requirements. Advanced [one-pass" mill ensure the PMB good quality. Independent control room, optional automatic / manual control.
PMB Plant,Modified Asphalt Plant,Asphalt Device,Emulsified Asphalt Device
BituRock Science & Technology (Jiangsu) CO., LTD , https://www.biturockplant.com