Model HLWW ~ | 120SI | 160SI | 220SI | 290SI | 310SI | 370SI | 430SI | 460SI | 510SI | 610SI | ||
120SRI | 160SRI | 220SRI | 290SRI | 310SRI | 370SRI | 430SRI | 460SRI | 510SRI | 610SRI | |||
Rated Cooling Capacity  | ×1000kcal/h | 103.5 | 141.2 | 185.1 | 245.7 | 269.7 | 317.9 | 367.5 | 397.8 | 438.0 | 521.2 | |
KW | 120 | 164 | 215 | 286 | 314 | 370 | 427 | 463 | 509 | 606 | ||
USRT | 34.2 | 46.7 | 61.2 | 81.3 | 89.2 | 105.1 | 121.5 | 131.5 | 144.8 | 172.3 | ||
Input Power | KW | 24.3 | 32 | 40.2 | 53.6 | 58.4 | 65.8 | 76.1 | 83.1 | 92.4 | 107.3 | |
Comp. Input Power×Qty. (KW) | 24.3×1 | 32.0×1 | 40.2×1 | 53.6×1 | 58.4×1 | 65.8×1 | 76.1×1 | 83.1×1 | 92.4×1 | 107.3×1 | ||
 Comp. Current (A) | 40.9 | 53.8 | 67.5 | 90.1 | 98.2 | 110.6 | 128 | 139.7 | 155.3 | 180.3 | ||
Refrigerant | R22 | |||||||||||
Power Supply | 3φ-380V-50HZ | |||||||||||
afety Protection | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temp. protection, Low & High pressure protection, Low temp. protection, Water flow protection, |
|||||||||||
Number of Refrigeration Circuit | 1 | |||||||||||
Capacity Control (%) | 0, 66, 100 | 0, 50, 75, 100 | 0, 66, 100 | 0, 50, 75, 100 | ||||||||
Refrigerant Charge (Kg) | 18 | 25 | 32 | 42 | 46 | 55 | 62 | 68 | 75 | 90 | ||
Condenser | Â Shell and Tube Type | |||||||||||
 Water Side Max Pressure (MPa) | 1 | |||||||||||
Dia. of Pipe to Condenser (inch) | 2" | 2-1/2" | 3" | 3" | 3" | 3" | 4" | 4" | 4" | 5" | ||
Cooling Water Flow (m 3 /h) | 24.9 | 33.7 | 43.9 | 58.4 | 64 | 74.9 | 86.6 | 93.8 | 103.5 | 122.7 | ||
ondenser Water Pressure drop (kPa)Â | 41 | 47 | 45 | 53 | 52 | 52 | 50 | 50 | 50 | 51 | ||
Evaporator | Shell and Tube Type | |||||||||||
 Water Side Max Pressure (MPa) | 1 | |||||||||||
 Dia.of Pipe to Evaporator (inch) | 2" | 2-1/2" | 3" | 3" | 3" | 3" | 4" | 4" | 4" | 4" | ||
 Chilled Water Flow (m 3 /h) | 20.7 | 28.2 | 37.0 | 49.1 | 53.9 | 63.6 | 73.5 | 79.6 | 87.6 | 104.2 | ||
Evaporator Water Pressure drop (kPa) | 22 | 28 | 32 | 35 | 45 | 55 | 61 | 66 | 63 | 43 | ||
Running Noise dB(A) | 73.1 | 73.7 | 74.8 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | ||
otal weight (Kg) | 980 | 1010 | 1200 | 1350 | 1540 | 1680 | 1800 | 1920 | 2030 | 2380 | ||
Running Weight (Kg) | 1080 | 1120 | 1360 | 1530 | 1700 | 1850 | 1980 | 2080 | 2240 | 2660 |
A: Generally, for industrial water chiller we need to know the following information in order to suggest the suitable water chiller models and for providing the quotation.
1) Air cooled or water cooled?
2) Cooling Capacity.
3) Power Supply.
4) Refrigerant.
5) Chilled water outlet temperature.
6) Evaporator need pipe coil type or shell and tube type.
7) Order Quantity etc.
Our standard industrial scroll water chiller is 380V/3P/50Hz, refrigerant R22, chilled water outlet is 5~20Deg.
With water pump and S/SÂ water tank, the evaporator is pipe coil type in the water tank.
Q:Â Can I have a samples for testing before ordering products?
A:Â Yes, you can.
We sincerely suggest that customers should have some samples of required fans for testing because the truly performance of fans can be fully demonstrated after testing is conducted.
Q:Â What is the warranty of products?
A: For 1 year warranty. Free to amend and change the parts due to quality reasons in warranty year.
Our Customer |
![]() |
About our certification |
![]() |
Company profile |
Why Choose US? |
Competitive  advantages |
1,Safe and long life. 2,High efficiency. 3,Great wind capacity,low noise 4,Tuyere materials made of aluminum alloy and ABS plastic panel |
FAQ |
Q: What information do you need to provide in order to get a quotation? A: Generally, information about Cooling capacity, Air Flow,Supply power and Quantity is needed in order to select a right fan coil  for you and provide you a quotation.. A: Yes, you can. We sincerely suggest that customers should have some samples of required fans for testing because the truly performance of fans can be fully demonstrated after testing is conducted.
A: All of our products have 1 year warranty. Free to amend and change the parts |
Food Drying Machine,Seasoning Fluidized Granulating Dryer,Food Fluidized Bed Drying Granulator,Xylitol Vibrating Fluidized Bed Dryer
Jiangyin Longchang Machinery Manufacturing Co,Ltd , https://www.jylongchanggrinderline.com