Model | FSHS24GNS1 | FSHS24GNS2 | FSHS28GNS1 | FSHS28GNS2 | FSHS32GNS1 | FSHS32GNS2 | FSHS36GNS1 | FSHS36GNS2 |
Rated loading capacity (kg) | 24000 | 24000 | 28000 | 28000 | 32000 | 32000 | 36000 | 36000 |
Spring center distance (mm) | 980 | 980 | 900 | 900 | 900 | 900 | 900 | 900 |
Height of pedestal center (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Axle distance (mm) | 1400 | 1400 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 |
Axle model | FSA12GNS3 | FSA12GFS1 | FSA14GNS4 | FSA14GFS1 | FSA16GNS2 | FSA16GFS1 | FSA18GNS1 | FSA18GNS1 |
Wheel track (mm) | 1840 | 1870 | 1850 | 1840 | 1840 | 1850 | 1850 | 1870 |
Recommended wheel | 7.50V-20 | 8.50V-24 | 8.00V-20 | 8.50V-24 | 8.50V-20 | 8.50V-24 | 8.50V-20 | 8.50V-24 |
Weight(kg) | 1900 | 2015 | 2308 | 2438 | 2385 | 2465 | 2456 | 2470 |
Model | FSHS24GNS1 | FSHS24GNS2 | FSHS28GNS1 | FSHS28GNS2 | FSHS32GNS1 | FSHS32GNS2 | FSHS36GNS1 | FSHS36GNS2 |
Rated loading capacity (kg) | 24000 | 24000 | 28000 | 28000 | 32000 | 32000 | 36000 | 36000 |
Spring center distance (mm) | 980 | 980 | 900 | 900 | 900 | 900 | 900 | 900 |
Height of pedestal center (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Axle distance (mm) | 1400 | 1400 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 |
Axle model | FSA12GNS3 | FSA12GFS1 | FSA14GNS4 | FSA14GFS1 | FSA16GNS2 | FSA16GFS1 | FSA18GNS1 | FSA18GNS1 |
Wheel track (mm) | 1840 | 1870 | 1850 | 1840 | 1840 | 1850 | 1850 | 1870 |
Recommended wheel | 7.50V-20 | 8.50V-24 | 8.00V-20 | 8.50V-24 | 8.50V-20 | 8.50V-24 | 8.50V-20 | 8.50V-24 |
Weight(kg) | 1900 | 2015 | 2308 | 2438 | 2385 | 2465 | 2456 | 2470 |
CNC Drilling Machine,Drill Holes for Cylinder,Cnc Machine for Pressure Vessel,Pressure Vessel Drilling Machine
Shandong ShuoFang Environmental Technology Co., Ltd. , https://www.chinafincnc.com