Model | Â HY-181 | HY-181L |
Diesel engine | ZS 1105 | ZS1105NL |
Type | 1-cylinder, 4stroke, horizontal, hopper water cooled diesel | 1-cylinder, 4stroke, horizontal, hopper water by diesel condenser |
Rated power (kW/hp) | 13.24 / 18 | |
Rated speed (rpm) | 2200 | |
Cooled system | Evaporative | Radiator |
Overall dimension (LXWXH) (mm) |
2680x 960x1250 | |
Wheel tread (mm) | 800, 740 , 640 , 580 | |
Tyre | 6.00 - 12 | |
Ground clearance (mm) | 182 | |
Clutch type | Two-disc, constant-contact, friction | |
Construction weight (kg) | 350 | |
Forward (km/hr) | 1.54 Â Â 2.75 Â 4.51 Â 5.83 Â 10.34Â 16.83 | |
Reverse (km/hr) | 1.20 Â Â 4.18 | |
Optional implement | 1. 1LS-220C Two share plough     9. 1LYQ-320 Three disc plough     2. 1LS-220Y Two disc plough       10.1LYQ-420 Four disc plough 3. 7C-1.5 Trailer                   11. 2BG-5A Rotary seed drill 4. 65BP-55 Water pump           12. 2BG-6A Rotary seed drill 5. 4GL-120 Reaper                 13. 100-640 Anti-skid iron wheel 6. 4GL-150 Reaper 7. 1KS-30 Ditching machine 8. PY series Sprinkler  |
Diversion Tube,Graphite Tube,Diversion Plate,Graphite Diversion Tube
CARBONS TECH&CREATION(HENAN) INDUSTRY CO.,LTD , https://www.kyedmgraphite.com