3kw Diesel Generator Specification  | |
Rated frequency (Hz):Â | 50 |
Rated voltage (V):Â | 230V |
Rated output power (kW):Â | 2.8kw |
Max output power (kW): | 3.0kw |
Rated rotation speed (rpm):Â | 3000 |
DC output:Â | 12V 8A |
Fuel type: | Diesel |
Phase number :Â | Single phase |
Noise level dB (A)/7m (zero load-full load): Â | 81 |
Fule tank capacity[L]: | 12.5 |
Fuel consumption(g/kw.h): | Â 282 |
Continues running hour on full tank(h): | Â 12 |
Overall dimensions [mm] ( L x W x H ):Â | 660*500*580 |
N.W/G.W[Kg]:Â | 75/78 |
Engine model: | tp178 |
Displacement [cc]:Â | 296 |
Rated rotation speed (rpm):Â | 3000 |
Starting system: | Recoil starter or electric starter |
N.W/G.W(kg): | 75/78 |
Overall dimension(L×W×H)(mm): | 660*500*580 |
3kw Diesel Generator Specification  | |
Rated frequency (Hz):Â | 50 |
Rated voltage (V):Â | 230V |
Rated output power (kW):Â | 2.8kw |
Max output power (kW): | 3.0kw |
Rated rotation speed (rpm):Â | 3000 |
DC output:Â | 12V 8A |
Fuel type: | Diesel |
Phase number :Â | Single phase |
Noise level dB (A)/7m (zero load-full load): Â | 81 |
Fule tank capacity[L]: | 12.5 |
Fuel consumption(g/kw.h): | Â 282 |
Continues running hour on full tank(h): | Â 12 |
Overall dimensions [mm] ( L x W x H ):Â | 660*500*580 |
N.W/G.W[Kg]:Â | 75/78 |
Engine model: | tp178 |
Displacement [cc]:Â | 296 |
Rated rotation speed (rpm):Â | 3000 |
Starting system: | Recoil starter or electric starter |
N.W/G.W(kg): | 75/78 |
Overall dimension(L×W×H)(mm): | 660*500*580 |
Inverter DC Auto Submerged Arc Welding Machine
Inverter DC Auto Submerged Arc Welding Machine,Automatic Welding Machine ,Plasma Welding Machine ,Resistance Welding
Welding Equipment Co., Ltd. , http://www.nbweldingmachine.com