Air cooled scroll chilled water units(standard form) | ||||||||||||||||
Model | BK- | |||||||||||||||
3A | 5A | 8A | 10A | 12A | 15A | 20A | 25A | 30A | 40A | 50A | ||||||
Cooling capacity | kW | 7.9 | 12 | 19.8 | 25.2 | 29.6 | 37.5 | 50.4 | 59.2 | 75.6 | 100 | 118 | ||||
×103kcal/h | 6.79 | 10.3 | 17 | 21.7 | 25.5 | 32.3 | 43.3 | 50.9 | 65 | 86 | 102 | |||||
water head presser | Bar | 1.5 | 2.0 | 1.5 | 1.8 | 2.2 | 2.2 | 2.1 | 2.1 | 2.5 | 2.9 | 2.6 | ||||
total power | kW | 3.02 | 4.96 | 7.61 | 9.75 | 11.2 | 15.3 | 20.6 | 23.9 | 31.1 | 40.8 | 47.6 | ||||
suggested wiring | MM2 | 4 | 4 | 6 | 6 | 10 | 10 | 16 | 16 | 25 | 25 | 35 | ||||
Input power | 3PH-380V/50Hz  | |||||||||||||||
Compressor | type | full hermetic scroll compressor | ||||||||||||||
range of energy adjustment | 0-50-100% | 0-25-50-100% | ||||||||||||||
quantity | 1~2 | 3~4 | ||||||||||||||
Rated power | kW | 2.42 | 3.96 | 6.1 | 8.1 | 9.15 | 12.2 | 16.2 | 18.3 | 24.8 | 32.4 | 36.6 | ||||
current | A | 4.16 | 6.8 | 10.5 | 13.9 | 15.7 | 20.9 | 27.9 | 31.5 | 42.7 | 55.7 | 63 | ||||
Refrigerant type | R22 | |||||||||||||||
Evaporator | type | Coil heat exchanger /U shape tube type heat exchange evaporator | ||||||||||||||
Water interface | MM | DN25 | DN40 | DN50 | DN65 | |||||||||||
Min. water flow | M3/h | 1.2 | 2.4 | 3.6 | 4.8 | 6 | 7.2 | 8.4 | 10 | 10 | 16 | 20 | ||||
Max. water flow | 3.6 | 4.8 | 8.5 | 9.6 | 12 | 15 | 21 | 25 | 25 | 30 | 40 | |||||
water resistance | Kpa | 28 | 29 | 31 | 31 | 32 | 32 | 33 | 35 | 38 | 40 | 41 | ||||
condenser | High efficiency copper tube covered aluminium | |||||||||||||||
fan | type | high-efficient axial flow fan | ||||||||||||||
Air volume | M3/h | 3500 | 6000 | 9500 | 12000 | 14000 | 14500 | 24000 | 30000 | 36000 | 48000 | 48000 | ||||
fan number | 1 | 2 | 2~4 | |||||||||||||
Water pump | Rated power | KW | 0.37 | 0.55 | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 3 | 3 | 4 | 5.5 | |||
Current | A | 0.64 | 0.95 | 1.3 | 1.9 | 2.6 | 2.6 | 3.8 | 5.1 | 5.5 | 6.2 | 9.3 | ||||
Water Tank volume | L | 55 | 55 | 130 | 130 | 160 | 160 | 340 | 340 | 445 | 445 | 700 | ||||
safety protection | water pump chain protection;lack of phase and phase sequence protection ; high/low presser protection, motor overload protection, water cut-off protection, anti freezing protection, high discharge temperature protection. | |||||||||||||||
Dimension | (L)mm | 1000 | 1150 | 1500 | 1500 | 1950 | 1950 | 2060 | 2060 | 2150 | 2150 | 2150 | ||||
(W)mm | 650 | 650 | 850 | 850 | 850 | 850 | 1008 | 1008 | 1150 | 1150 | 1800 | |||||
(H)mm | 1300 | 1300 | 1650 | 1650 | 1720 | 1720 | 1815 | 1815 | 2050 | 2050 | 2050 | |||||
Net weight | KG | 120 | 170 | 280 | 340 | 355 | 380 | 680 | 730 | 760 | 1260 | 1380 | ||||
Gross weight | 160 | 200 | 320 | 390 | 410 | 440 | 740 | 790 | 880 | 1350 | 1480 | |||||
REMARK: 1,cooled water input temp. 12ºC,output temp 7ºC;environment temperature 35ºC; 2,safe working range: cooled water output temperature range 7ºC~30ºC,environment temperature range 5ºC~40ºC; 3,evaporator dirt coefficient 0.018m3. ºC/kw,evaporator water side design pressure 1.0MPa; 4,if you need special voltage and Refrigerants units R134a/R407C/R410A,please contact us. 5,for technology improved, outer dimension will be modified, only for reference of the dimension.  6,except for above spec, we can supply no-standard products. |
Wire rope and Cable Cutting Machine
Flying Man automatic cutting machines with high quality, superb technic and good service was praised by the customers. All kinds of hot selling machines are including hot shrinkage tube cutting machine, silicone pipe cutting machine, PVC pipe cutting machine, PE pipe cutting machine, automatic microcomputer cutting machine, automatic PLC controlled cutting machine, etc. Flying Man automatic cutting machine has a wide range useful, including: Heat shrinkable pipe cutting machine, silicone rubber tube cutting machine, net pipe cutting machine, Teflon tube cutting machine, battery casing cutting machine, yellow wax pipe cutting machine, glass fiber pipe cutting machine, non-woven fabric cutting machine, kraft paper cutting machine, PVC film cutting machine, barley paper cutting machine, bubble film cutting machine, copper foil/aluminum foil/copper/aluminum cutting machine cutting machine, stickers, PVC tube cutting machine, sealing and cutting machine, EVA foam cutting machine, Velcro cutting machine, PU pipe cutting machine, PE pipe cutting machine, PP pipe cutting machine and so on. One machine has multi-purpose, a variety of models can be selected, there are assembled all kinds of feed rack (can be customized).
Wire Cutting Machine,Automatic Cable Cutter,Automatic Wire Cutting Machine,Wire Rope And Cable Cutting Machine
Suzhou Flying Man Assembly Automation Co., Ltd. , https://www.flyingmans.com