Body | Grey iron, Ductile iron, Cast steel, Stainless steel |
Disc | Ductile iron, Aluminum bronze, Stainless steel |
Stem | Stainless steel |
Bushing | Lubricated bronze, PTFE |
Seat | BUNA, EPDM, Neoprene, PTFE, NR, NBR, Hypalon, VITON |
Pin | Stainless steel |
O-ring | BUNA, EPDM |
Size | A | B | C | L | E | F | kgs | |
mm | inch | Â | Â | Â | Â | Â | Â | Â |
50 | 2" | 161 | 80 | 42 | 32 | 57.15 | 12.6 | 2.5 |
65 | 2.1/2" | 175 | 89 | 44.7 | 32 | 57.15 | 12.6 | 3.2 |
80 | 3" | 181 | 95 | 45.2 | 32 | 57.15 | 12.6 | 3.6 |
100 | 4" | 200 | 114 | 52.1 | 32 | 69.85 | 15.7 | 4.9 |
125 | 5" | 213 | 127 | 54.4 | 32 | 69.85 | 18.92 | 7 |
150 | 6" | 226 | 139 | 55.8 | 32 | 69.85 | 18.92 | 7.8 |
200 | 8" | 260 | 175 | 60.6 | 45 | 88.9 | 22.1 | 13.2 |
250 | 10" | 292 | 203 | 65.6 | 45 | 88.9 | 28.45 | 19.2 |
300 | 12" | 337 | 242 | 76.9 | 45 | 107.95 | 31.6 | 32.5 |
350 | 14" | 368 | 267 | 76.9 | 45 | 107.95 | 31.6 | 41.3 |
400 | 16" | 400 | 298 | 86.5 | 51.2 | 158.75 | 33.15 | 61 |
450 | 18" | 422 | 318 | 105.6 | 51.2 | 158.75 | 38 | 79 |
500 | 20" | 480 | 349 | 131.8 | 64.2 | 185.75 | 41.15 | 128 |
600 | 24" | 562 | 440 | 152 | 70.2 | 215.9 | 50.65 | 188 |
700 | 28" | 624 | 520 | 163 | 72 | 254 | 55 | 284 |
800 | 32" | 672 | 591 | 188 | 82 | 254 | 55 | 713 |
1. 100% bi-directional tight shut-off.
2. Installation without restriction in direction of flow.
3. Reduced weight and overall dimensions.
4. Low pressure loss and reduced energy costs.
5. High Kv/Cv values.
6. Easy to clean and disinfect for potable water systems etc.
7. Self cleaning (no residue will be teapped).
8. Good resistance to corrosion.
Surface Box,Surface Switch Box,Pvc Surface Box,Switch Socket Box
SUZHOU YUEDA VALVE CO., LTD. , https://www.jsyuedavalve.com