Model | Diameter (m) |
Initial pressure (KPa) |
Rated working pressure, Pe (KPa) |
Bearing capacity (kN/m) | Minimum burst pressure (KPa) |
QP3 | 0.8 | 25 | 130 | 114 | 390 |
1.0 | 18 | 100 | 110 | 300 | |
1.2 | 15 | 85 | 112 | 260 | |
1.5 | 13 | 70 | 115 | 210 | |
QP4 | 0.8 | 35 | 170 | 149 | 510 |
1.0 | 25 | 130 | 143 | 390 | |
1.2 | 20 | 110 | 145 | 330 | |
1.5 | 16 | 90 | 148 | 270 | |
1.8 | 14 | 80 | 158 | 240 | |
QP5 | 0.8 | 48 | 210 | 184 | 630 |
1.0 | 35 | 170 | 186 | 510 | |
1.2 | 28 | 140 | 185 | 420 | |
1.5 | 20 | 110 | 181 | 330 | |
1.8 | 16 | 90 | 178 | 270 | |
QP6 | 1.0 | 45 | 200 | 219 | 600 |
1.2 | 32 | 165 | 217 | 490 | |
1.5 | 25 | 130 | 215 | 390 | |
1.8 | 20 | 110 | 218 | 330 | |
Note: 1. Rated working pressure:±5%. 2. Compress deformation: ±2%. 3. Bearing capacity: one meter airbag at a deformation rate of 70%, internal pressure equivalent to the rated pressure value of Pe. |
No. | Test item | Required value | Test method | |
1 | Tensile Strength, MPa | ≥ 18 | ISO37 | |
2 | Elongation at break, % | ≥ 400 | ISO37 | |
3 | Hardness, shore A | 60±10 | ISO7619-1 | |
4 | Tear Strength N/cm | ≥ 400 | ISO34-1 | |
5 | Compression set, % (70 ºC ± 1 ºC, 22 h) | ≤ 30 | ISO815-1 | |
6 | After thermal aging at (70 ºC, ±1 ºC, 96 h) |
Holding of pull lengthening,% | ≥ 80 | ISO188 |
7 | Holding of elongation at break,% | ≥ 80 | ISO188 | |
8 | Change of hardness, hardness | ≤ 8 | ISO7619-1 | |
9 | Static ozone aging at 40 ºC*96 h, {ozone concentration( 50±5)*10} |
No crack | ISO1431-1 |
D (M) |
(4-5 layers) | (6-8 layers) | Â | ||
Initial pressure (MPa) |
Working pressure (MPa) |
Initial pressure (MPa) |
Working pressure (MPa) |
 | |
 | |||||
1.0 | 0.14 - 0.16 | 0.12 - 0.14 | 0.22 - 0.26 | 0.20 - 0.24 | Â |
1.2 | 0.12 - 0.14 | 0.10 - 0.12 | 0.20 - 0.24 | 0.17 - 0.22 | Â |
1.5 | 0.10 - 0.12 | 0.08 - 0.10 | 0.15 - 0.20 | 0.13 - 0.18 | Â |
1.8 | 0.08 - 0.10 | 0.07 - 0.09 | 0.13 - 0.16 | 0.11 - 0.14 | Â |
2.0 | 0.07 - 0.09 | 0.06 - 0.08 | 0.12 - 0.15 | 0.10 - 0.13 | Â |
Decoiler is necessary for Roll Forming Machine. One set 5 tons manual decoiler is free with roll forming machine. If you need hydraulic decoiler or electric decoiler. you need pay money for that.
The video is the way to use the maual decoiler
This video is hydraulic decoiler. It is 7 tons hydraulic decoiler with coil car.
Decolier Of Roll Forming Machine
Decolier Of Roll Forming Machine,5 Tons Hydraulic Decoiler,10 Ton Hydraulic Decoiler,5 Tons Decoiler
HEBEI YUFA TILE PRESS EQUIPMENT CO.,LTD. , http://www.china-rollformingmachinery.com