Type | DWT1.6-I (fed table) |
DWT1.6-II (middle table) |
DWT1.6-III (discharge table) |
DWT2-I (fed table) |
DWT2-II (middle table) |
DWT2-III (discharge table) |
belt width m | 1.6 | 1.6 | 1.6 | 2 | 2 | 2 |
drying section length m | 10 | 10 | 8 | 10 | 10 | 8 |
thickness of the material to be covered mm | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 |
temperature | 50-150 | 50-150 | 50-150 | 50-150 | 50-150 | 50-150 |
Areae of heat conduction m 2 | 525 | 398 | 262.5 | 656 | 497 | 327.5 |
steam pressureMpa | 0.2-0.8 | 0.2-0.8 | 0.2-0.8 | 0.2-0.8 | 0.2-0.8 | 0.2-0.8 |
drying time h | 0.2-1.2 | 0.2-1.2 | 0.2-1.2 | 0.2-1.2 | 0.2-1.2 | 0.2-1.2 |
power kw | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
overall Dim.m | 12×1.81×1.9 | 12×1.81×1.9 | 10×1.81×1.9 | 12×2.4×1.92 | 12×2.4×1.92 | 10×2.4×1.92 |
Lithium Battery Pressure Washer
Lithium Battery Pressure Washer,Electric Pressure Washer,Battery Pressure Washer,Lithium Battery Car Wash Machine
Ningbo Mingou Cleaning Equipment Co., Ltd. , https://www.mingouwash.com