Item | Spur Gear Axle Shaft |
Material | 4140,4340,40Cr,42Crmo,42Crmo4 |
OEM NO | Customize |
Certification | ISO/TS16949 |
Test Requirement | Magnetic Powder Test, Hardness Test, Dimension Test |
Color | Paint , Natural Finish ,Machining All Around |
Material | Aluminum: 5000series(5052...)/6000series(6061…)/7000series(7075…) |
Steel: Carbon Steel,Middle Steel,Steel Alloy,etc. | |
Stainess Steel: 303/304/316,etc. | |
Copper/Brass/Bronze/Red Copper,etc. | |
Plastic:ABS,PP,PC,Nylon,Delrin(POM),Bakelite,etc. | |
Size | According to Customer's drawing or samples |
Process | CNC machining,Turning,Milling,Stamping,Grinding,Welding,Wire Injection,Cutting,etc. |
Tolerance | ≥+/-0.03mm |
Surface Treatment | (Sandblast)&(Hard)&(Color)Anodizing,(Chrome,Nickel,Zinc…)Plating,Painting,Powder Coating,Polishing,Blackened,Hardened,Lasering,Engraving,etc. |
File Formats | ProE,SolidWorks,UG,CAD,PDF(IGS,X-T,STP,STL) |
Sample | Available |
Packing | Spline protect cover ,Wood box ,Waterproof membrane; Or per customers'Â requirements. |
Item | Spur Gear Axle Shaft |
Material | 4140,4340,40Cr,42Crmo,42Crmo4 |
OEM NO | Customize |
Certification | ISO/TS16949 |
Test Requirement | Magnetic Powder Test, Hardness Test, Dimension Test |
Color | Paint , Natural Finish ,Machining All Around |
Material | Aluminum: 5000series(5052...)/6000series(6061…)/7000series(7075…) |
Steel: Carbon Steel,Middle Steel,Steel Alloy,etc. | |
Stainess Steel: 303/304/316,etc. | |
Copper/Brass/Bronze/Red Copper,etc. | |
Plastic:ABS,PP,PC,Nylon,Delrin(POM),Bakelite,etc. | |
Size | According to Customer's drawing or samples |
Process | CNC machining,Turning,Milling,Stamping,Grinding,Welding,Wire Injection,Cutting,etc. |
Tolerance | ≥+/-0.03mm |
Surface Treatment | (Sandblast)&(Hard)&(Color)Anodizing,(Chrome,Nickel,Zinc…)Plating,Painting,Powder Coating,Polishing,Blackened,Hardened,Lasering,Engraving,etc. |
File Formats | ProE,SolidWorks,UG,CAD,PDF(IGS,X-T,STP,STL) |
Sample | Available |
Packing | Spline protect cover ,Wood box ,Waterproof membrane; Or per customers'Â requirements. |
Double axle resistance Strain Gauge is a kind of sensitive element by using resistance-strain effect to transform the strain of specimen into resistance change. It is the most widely used strain test element. The load cells used in weighing and measuring field mainly include Resistance Strain Gauge type load cells, capacitance type load cells, vibrating string type load cells and so on, most of them are resistance strain gauge type load cells.
The resistance strain gauges produced by our company has the advantages of long liability and good uniformity, the functions of creep and temperature self compensation, suitable for batch production of alloy steel, aluminum ally and stainless steel load cells with high accuracy, and for producing other load cells and force and strain measuring elements.
Foil Strain Gauge,Constant Foil Type Strain Gauge,Double Grid Strain Gauge,Double Axle Strain Gauge
SHANDONG JINZHONG SCIENCE & TECHNOLOGY GROUP COMPANY LIMITED , https://www.chinagoldbell.com