| WSM7-500 | |
Power source | 3-phase 380V/415V/220V 50Hz | |
Rated input capacity | 23.7 KVA | |
Rated input current | 36 A | |
Rated welding current | 500A | |
Welding current | 500A 60%DE | |
400AÂ 100%DE | ||
Adjustment range of current | 20-500A | |
Efficiency | 83% | |
No-load voltage | TIG | 40-50V |
MMA | 70-80V | |
Current up/down-slope time | 0-10S | |
Time for pre-gas sending | 1S | |
Time for delay gas sending | 5S | |
Arc-start means | HF |
 | WSM7-500 | |
Power source | 3-phase 380V/415V/220V 50Hz | |
Rated input capacity | 23.7 KVA | |
Rated input current | 36 A | |
Rated welding current | 500A | |
Welding current | 500A 60%DE | |
400AÂ 100%DE | ||
Adjustment range of current | 20-500A | |
Efficiency | 83% | |
No-load voltage | TIG | 40-50V |
MMA | 70-80V | |
Current up/down-slope time | 0-10S | |
Time for pre-gas sending | 1S | |
Time for delay gas sending | 5S | |
Arc-start means | HF |
Passenger Car Valve,Commercial Car Valve,Bus And Truck Valve,Passenger Car Valve Stem
Ningbo Zonhom Automotive Co.,Ltd , https://www.nbzonhom-tpms.com