Water cooled screw chiller | |||||||||||||
Model | WSE-180 | WSE-250 | WSE-300 | WSE-350 | WSE-410 | WSE-460 | WSE-520 | WSE-590 | WSE-640 | WSE-710 | WSE-820 | WSE-990 | |
Cooling | KW | 182 | 245 | 296 | 351 | 412 | 464 | 520 | 585 | 644 | 712 | 818 | 985 |
Capacity | Kcal/Hr | 156520 | 210700 | 254560 | 301860 | 354320 | 399040 | 447200 | 503100 | 553840 | 612320 | 703480 | 847100 |
 | RT | 51.75 | 69.66 | 84.16 | 99.8 | 117.15 | 131.93 | 147.85 | 166.33 | 183.11 | 202.45 | 232.58 | 280.07 |
Power | 50HZ | 3P-380V-50HZ |  |  |  |  | |||||||
Input power(KW) | 38.2 | 50.3 | 60.6 | 72.1 | 83.6 | 93.2 | 104.4 | 117.4 | 129.4 | 143 | 167.2 | 198.4 | |
EER | COP | 4.76 | 4.87 | 4.88 | 4.87 | 4.93 | 4.98 | 4.98 | 4.98 | 4.98 | 4.98 | 4.89 | 4.96 |
Freezing medium | R22 | ||||||||||||
control mode | Thermal expansion valve | ||||||||||||
Comprosser | Mode | Semi-closed double screw | |||||||||||
Working | Y-Δ/Δ-Δ | ||||||||||||
style | |||||||||||||
Capacity | 0-25%-50%-75%-100% | ||||||||||||
Condensor | Mode | Efficient external thread shell and tube type | |||||||||||
Cooling | In 30ºC/Out 35ºC | ||||||||||||
air tempreture | |||||||||||||
Cooling water | 39.1 | 52.7 | 63.6 | 75.5 | 88.6 | 99.8 | 111.8 | 125.8 | 138.5 | 153.1 | 175.9 | 211.8 | |
flow | |||||||||||||
(m³/h) | |||||||||||||
Pressure loss | 55 | 55 | 58 | 58 | 58 | 61 | 61 | 63 | 65 | 65 | 66 | 67 | |
(Kpa) | |||||||||||||
waterpipe size | DN80 | DN100 | DN100 | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN200 | |
Evaporater | mode | Efficient internal thread shell and tube type | |||||||||||
Freeze | In 12ºC/Out 7ºC | ||||||||||||
water | |||||||||||||
tempreture | |||||||||||||
Freeze water flow (m³/h) | 31.3 | 42.1 | 50.9 | 60.4 | 70.9 | 79.8 | 89.4 | 100.6 | 110.8 | 122.5 | 140.7 | 169.4 | |
Pressure | 52 | 55 | 58 | 58 | 58 | 61 | 61 | 63 | 65 | 65 | 66 | 67 | |
loss | |||||||||||||
 (Kpa) | |||||||||||||
waterpipe size | DN80 | DN100 | DN100 | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN200 | |
Safeguard | High and low pressure protection,exhaust overheating protection, safety valve,antifreezing  protection,current protection, | ||||||||||||
electric leakage protection,compressor thermal protection,over current protection,fault phase protection,Oil level protection etc. | |||||||||||||
Units Weight | Kg | 980 | 1250 | 1590 | 1720 | 2040 | 2460 | 2780 | 3060 | 3200 | 3850 | 4100 | 4480 |
Size | L(mm) | 2300 | 2300 | 2800 | 3200 | 3200 | 3600 | 3600 | 3800 | 4000 | 4000 | 4100 | 4100 |
W(mm) | 1100 | 1100 | 1250 | 1250 | 1360 | 1360 | 1360 | 1400 | 1480 | 1480 | 1500 | 1500 | |
H(mm) | 1420 | 1420 | 1530 | 1620 | 1620 | 1760 | 1760 | 1780 | 1820 | 1820 | 1900 | 1900 | |
Noise(dB) | 72 | 72 | 73 | 74 | 74 | 75 | 75 | 76 | 77 | 77 | 78 | 81 |
Car Seat,Racing Seat Mounting Brackets,Bucket Seats Mounting Brackets,Seats Racing Mounting Brackets
Zhejiang Xuzhong Auto Parts Co., Ltd. , https://www.cnxuzhong.com