ITEM | WSME-200 | WSME-250 | WSME-315 | WSME-400 |
Rated supply voltage(V) | 380 | 380 | 380 | 380 |
Supply frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Rated input capacity(KVA) | 4.5 | 7.2 | 9.6 | 12 |
No-load voltage(V) | 56 | 68 | 68 | 68 |
Current range(A) | 10-200 | 10-250 | 10-315 | 10-400 |
Rated duty cycle(%) | 60 | 60 | 60 | 60 |
Usable electrode(mm) | 2.0-4.0 | 2.0-5.0 | 2.0-5.0 | 2.0-5.0 |
Insulation class | H | H | H | H |
Weight(kg) | 22 | 31 | 31 | 34 |
Machine size(mm) | 490*445*610 | 490*445*610 | 490*445*610 | 490*445*610 |
ITEM | WSME-200 | WSME-250 | WSME-315 | WSME-400 |
Rated supply voltage(V) | 380 | 380 | 380 | 380 |
Supply frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Rated input capacity(KVA) | 4.5 | 7.2 | 9.6 | 12 |
No-load voltage(V) | 56 | 68 | 68 | 68 |
Current range(A) | 10-200 | 10-250 | 10-315 | 10-400 |
Rated duty cycle(%) | 60 | 60 | 60 | 60 |
Usable electrode(mm) | 2.0-4.0 | 2.0-5.0 | 2.0-5.0 | 2.0-5.0 |
Insulation class | H | H | H | H |
Weight(kg) | 22 | 31 | 31 | 34 |
Machine size(mm) | 490*445*610 | 490*445*610 | 490*445*610 | 490*445*610 |
processing industry and many other industries heating.
Related Products:hot water supply boiler,steam generating boiler,heat conduction oil furnace.
Industrial Electric Boiler
Industrial Electric Boiler,Energy Saving Industrial Electric Boiler,High Voltage Industrial Electric Boiler,Industrial Hot Air Heater
Dalian Transen Technology Co.,Ltd. , http://www.transen-china.com