Description: | Bearing seat |
Application: | Agricultral Machinery |
Material: | Cast steel |
Material Grade: | GB, ASTM , AISI , DIN , BS, JIS, NF |
Drawing Format accept: | Pdf,Jpg,CAD,IGS,STP,Pro-E |
Mould Tooling: | Made by CNC Machine |
Casting Process: Mainly Machining Process: |
Investment Casting By milling |
Surface Roughness | Ra1.6 |
Lead time for sample | 25-30 days |
Delivery for normal order | 30-35 days |
Heat Treatment | Anealled |
Surface treatment | Sand blast |
Payment terms | T/T or negotiable |
Delivery port departure | Ningbo, Shanghai port |
Product Description
Good self-priming performance High efficiency Energy saving Little vibration Low noise.
Range of Application
Applicable for oil depots, quays, ships, factories, farms and mines etc. To handle non-corrosive lubricant, heavy oil, industrial light oil, cooking
Oil and so on.
Technology Parameters
Flow: 0-600m3/h
Head: 5-85m
Rotary Speed: 1450-2950r/min
Calibre: Φ25-Φ300
Working Pressure: Max 1.6MPa
Medium Temperature: -15C~+95
Model | Flow | Head | Suction | speed | Self-suction | Axial power | Motot power | (mm)Aperture | Weight | ||
(M3/h) | (L/S) | (m) | (m) | (r/min) | min/5m | (KW) | (KW) | Sucation | Discharge | (kg) | |
25CYZ-A-20 | 3.2 | 0.9 | 20 | 6.5 | 2900 | 1.9 | 0.46 | 0.75 | 25 | 25 | 72 |
25CYZ-A-32 | 3.2 | 0.9 | 32 | 6.5 | 2900 | 1.8 | 0.8 | 1.1 | 25 | 25 | 80 |
40CYZ-A-20 | 6.3 | 1.8 | 20 | 6.5 | 2900 | 1.9 | 0.87 | 1.1 | 40 | 32 | 85 |
40CYZ-A-40 | 10 | 2.8 | 40 | 6.5 | 2900 | 1.5 | 2.7 | 4 | 50 | 40 | 140 |
50CYZ-A-12 | 15 | 4.2 | 12 | 6.5 | 2900 | 2.4 | 1.1 | 1.5 | 50 | 50 | 90 |
50CYZ-A-20 | 18 | 5 | 20 | 6.5 | 2900 | 1.9 | 1.8 | 2.2 | 50 | 50 | 98 |
50CYZ-A-30 | 20 | 5.6 | 30 | 6.5 | 2900 | 1.5 | 2.6 | 4 | 50 | 50 | 140 |
50CYZ-A-35 | 14 | 3.9 | 35 | 6.5 | 2900 | 1.5 | 2.7 | 4 | 50 | 50 | 145 |
50CYZ-A-40 | 10 | 2.8 | 40 | 6.5 | 2900 | 1.5 | 2.7 | 4 | 50 | 50 | 145 |
50CYZ-A-50 | 12.5 | 3.5 | 50 | 6.5 | 2900 | 1.4 | 4.3 | 5.5 | 50 | 50 | 160 |
50CYZ-A-60 | 15 | 4.2 | 60 | 6.5 | 2900 | 1.3 | 6.2 | 7.5 | 50 | 50 | 190 |
50CYZ-A-75 | 20 | 5.6 | 75 | 6.5 | 2900 | 1.3 | 9.8 | 11 | 50 | 50 | 240 |
65CYZ-A-15 | 30 | 8.3 | 15 | 6.5 | 2900 | 2 | 1.9 | 3 | 65 | 50 | 100 |
65CYZ-A-32 | 25 | 6.9 | 32 | 6 | 2900 | 1.5 | 4.4 | 5.5 | 65 | 50 | 165 |
80CYZ-A-13 | 35 | 9.7 | 13 | 6 | 2900 | 3.4 | 1.9 | 3 | 80 | 65 | 107 |
80CYZ-A-17 | 43 | 12 | 17 | 6 | 2900 | 1.8 | 3.1 | 4 | 80 | 65 | 156 |
80CYZ-A-22 | 40 | 11.1 | 22 | 6 | 2900 | 1.9 | 4.4 | 5.5 | 80 | 65 | 169 |
80CYZ-A-25 | 50 | 13.9 | 25 | 6 | 2900 | 1.5 | 5.2 | 7.5 | 80 | 80 | 177 |
80CYZ-A-32 | 50 | 13.9 | 25 | 6 | 2900 | 1.5 | 6.8 | 7.5 | 80 | 80 | 180 |
80CYZ-A-55 | 60 | 16.7 | 55 | 6 | 2900 | 1.5 | 15 | 18.5 | 80 | 80 | 310 |
80CYZ-A-70 | 60 | 16.7 | 70 | 6 | 2900 | 1.2 | 20.1 | 22 | 80 | 80 | 333 |
100CYZ-A-20 | 100 | 27.8 | 20 | 6 | 2900 | 1.8 | 7.8 | 11 | 100 | 80 | 258 |
100CYZ-A-40 | 100 | 27.8 | 40 | 6 | 2900 | 1.8 | 16.3 | 22 | 100 | 100 | 455 |
100CYZ-A-40A | 100 | 27.8 | 40 | 6 | 1450 | 1.5 | 18.5 | 22 | 100 | 80 | 520 |
100CYZ-A-65 | 100 | 27.8 | 65 | 6 | 2900 | 1.8 | 27.7 | 30 | 100 | 100 | 620 |
100CYZ-A-75 | 70 | 19.4 | 75 | 6 | 2900 | 1.8 | 24.2 | 30 | 100 | 100 | 639 |
150CYZ-A-55 | 170 | 47.2 | 55 | 5 | 2900 | 1.8 | 39.2 | 45 | 150 | 100 | 830 |
150CYZ-A-65 | 170 | 47.2 | 65 | 5 | 2900 | 1.3 | 46.3 | 55 | 150 | 100 | 957 |
150CYZ-A-65A | 170 | 47.2 | 65 | 5 | 1450 | 1.5 | 50.5 | 55 | 150 | 150 | 1270 |
150CYZ-A-80 | 160 | 44.4 | 80 | 5 | 2900 | 1.2 | 53.6 | 55 | 150 | 100 | 986 |
200CYZ-A-63 | 280 | 77.8 | 63 | 5 | 1450 | 1.5 | 73.9 | 90 | 200 | 150 | 1338 |
250CYZ-A-50 | 400 | 111.1 | 50 | 5 | 1450 | 2 | 80 | 90 | 250 | 200 | 1486 |
300CYZ-A-50 | 500 | 138.9 | 50 | 5 | 1450 | 2 | 97.3 | 110 | 300 | 250 | 1728 |
Oil Pump, Gear Oil Pump, Hand Oil Pump, Electric Oil Pump, Engine Oil Pump, Vacuum Pump Oil
NINGBO MARSHINE POWER TECHNOLOGY CO., LTD. , http://www.pump-industry.com