Name | Plastic commodity box mould |
Plastic material | PP |
Steel of Cavity & Core | DIN 1.2316/ DIN 1.2738/DIN 1.2344 /M300/ 718/ P20...etc |
Steel of Mouldbase | S50C. LkM standard^ etc |
Nos of Cavity | Customized |
Hardness of Cavity & Core | 48-52HRC |
Hardness of Wear Parts | 55-60HRC |
Core pulling system | Motor /oil cylinder/ stripping plate, angel pin^ etc |
Mould Accessories | DME/HASCO Standard ^ |
Cooling system | In core baffle cooling and in cavity plate chain drilling type cooling |
Surface finish | Diamond polish, |
Molding  life | 500, 000shots |
Runner | Cold or Hot |
Delivery time | 35-75work days |
Packing | wooden case |
Payment | T/T L/C |
Fuel Dispenser,LPG Dispenser,Flow Meter Co., Ltd. , http://www.fueldispenserpart.com