Model | Single color unit | Double color unit | |||||||
CM30-25 | CM30-20 | CM30-16 | CM50-25 | CM50-20 | CM50-16 | CM-D-30/30 | CM-D-30/50 | CM-D-50/50 | |
Output capacity(KG/HR) | 1.1-38 | 0.5-20 | 0.3-10 | 0.5-17 | 0.2-8 | 0.1-4 | ★ | ★ | ★ |
Motor power(W) | 50 | 50 | 50 | 50 | 50 | 50 | 50 x 2 | 50 x 2 | 50 x 2 |
Motor rotating speed(rpm) | 0-3000 | 0-3000 | 0-3000 | 0-3000 | 0-3000 | 0-3000 | 0-3000 | 0-3000 | 0-3000 |
Storage Bin(L) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Gear ratio | 20--1 | 20--1 | 20--1 | 50--1 | 50--1 | 50--1 | 20--1/20--1 | 20--1/50--1 | 50--1/50--1 |
Screw External Dia(MM) | 25 | 20 | 16 | 25 | 20 | 16 | ★★ | ★★ | ★★ |
Main material hopper | Optional | Optional | Optional | Optional | Optional | Optional | standard | standard | standard |
Mixer | Optional | Optional | Optional | Optional | Optional | Optional | standard | standard | standard |
Mixer power(KW) | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 |
Dimensions | |||||||||
H(MM) | 520 | 520 | 520 | 520 | 520 | 520 | 615 | 615 | 615 |
W(MM) | 610 | 610 | 610 | 610 | 610 | 610 | 1045 | 1045 | 1045 |
D(MM) | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 |
Weight(KG) | 29 | 29 | 29 | 29 | 29 | 29 | 50 | 50 | 50 |
CQ2 series compact air cylinder is double acting type Pneumatic Cylinder
and has several types: double-acting, single-acting, double rod or adjustable stroke types.
Its compact structure can effectively save installation space.
Its dimension is the same as CQ2, CDQ2, CQ2B, CDQ2B cylinder of other brands.
Available bore size: 12, 16, 20, 25, 32, 40, 50, 63, 80, 100mm Cylinder Tube
CQ2 Pneumatic Cylinder Barrel,CQ2B Pneumatic Cylinder Barrel,CQ2 Pneumatic Cylinder Tube,CQ2 Pneumatic Cylinder Tubing
Foshan Weiyingjia Technology Co., Ltd , https://www.wyspneumatic.com