Maximum temperature | 1000ºC(for short time) |
Working temperature | 950ºC (continuous) |
Heating rate | 10-30ºC/min, it will take 15-30minutes from room temperature to 1000ºC |
Tube material | Quartz tube |
Tube size | Dia 100x1000mm |
Working size | 300mm |
Temperature control | 16Â steps programmable and PID automatic control |
Voltage |
AC 208-240V Single Phase,50/60 Hz |
Power |
5KW |
Heating element | Resistance wires |
Thermocouple | K-type |
Furnace atmosphere | Nitrogen, Argon and other inert gases |
Vacuum value | -0.098MPa |
Standard accessories  |
high temperature gloves 1 pair, crucible tong 1pc,,power line 1 pc |
Warranty | One year limited warranty (Consumable parts such as processing tubes, o-rings and heating elements are not covered by the warranty.) |
Model | Heating zone size | Tube size dia*length |
Max. temp. |
Operating    temp. |
Voltage | Power | Heating element | Temperature control accuracy |
STG-40-10 | 300mm | Φ40×1000mm | 1000ºC | 950ºC | 220V | 2KW | Resistant wire | ±1ºC |
STG-60-10 | 300mm | Φ60×1000mm | 1000ºC | 950ºC | 220V | 3KW | Resistant wire | ±1ºC |
STG-80-10 | 300mm | Φ80×1000mm | 1000ºC | 950ºC | 220V | 4KW | Resistant wire | ±1ºC |
STG-100-10 | 300mm | Φ100×1000mm | 1000ºC | 950ºC | 220V | 5KW | Resistant wire | ±1ºC |
STG-40-12 | 300mm | Φ40×1000mm | 1200ºC | 1150ºC | 220V | 2KW | Resistant wire | ±1ºC |
STG-60-12 | 300mm | Φ60×1000mm | 1200ºC | 1150ºC | 220V | 3KW | Resistant wire | ±1ºC |
STG-80-12 | 300mm | Φ80×1000mm | 1200ºC | 1150ºC | 220V | 4KW | Resistant wire | ±1ºC |
STG-100-12 | 300mm | Φ100×1000mm | 1200ºC | 1150ºC | 220V | 5KW | Resistant wire | ±1ºC |
Model | Volume | Chamber size W×L×H |
Max. temperature |
Operating temperature | Power supply | Heating element | Temp. Precision | ||
STM-3-10 | 3L | 150×150×100mm | 1000ºC | 950ºC | 220V/2KW | Resistant wire | ±1ºC | ||
STM-6-10 | 6L | 180×230×150mm | 1000ºC | 950ºC | 220V/3KW | Resistant wire | ±1ºC | ||
STM-8-10 | 8L | 200×300×120mm | 1000ºC | 950ºC | 220V/4KW | Resistant wire | ±1ºC | ||
STM-18-10 | 18L | 250×300×250mm | 1000ºC | 950ºC | 220V/5KW | Resistant wire | ±1ºC | ||
STM-30-10 | 30L | 300×500×200mm | 1000ºC | 950ºC | 380V/10KW | Resistant wire | ±1ºC | ||
STM-2-12 | 3L | 150×150×100mm | 1200ºC | 1150ºC | 220V/2KW | Resistant wire | ±1ºC | ||
STM-6-12 | 6L | 180×230×150mm | 1200ºC | 1150ºC | 220V/3KW | Resistant wire | ±1ºC | ||
STM-8-12 | 8L | 200×300×120mm | 1200ºC | 1150ºC | 220V/4KW | Resistant wire | ±1ºC | ||
STM-18-12 | 18L | 250×300×250mm | 1200ºC | 1150ºC | 220V/5KW | Resistant wire | ±1ºC | ||
STM-30-12 | 30L | 300×500×200mm | 1200ºC | 1150ºC | 380V/10KW | Resistant wire | ±1ºC |
FIAT Km Tool,Head Up Display,Digiprogiii Car Tool
ELM327 Auto Code Reader Co., Ltd. , http://www.nsautodiagnostic.com