Structure of pump |
Material | Can be selected |
Pump body | Aluminum | Cast-Iron / Stainless steel |
Impeller | Aluminum | Stainless steel |
Pump shaft | 45 # Steel | Stainless steel |
Cable | / | Arbitrary length |
Appellation | Model | Flow | Head (m) |
Power (kW) |
HP | Pipe size | Voltage (v) |
Velocity (r/min) |
||
m³/h | l/min | (mm) | (inch) | |||||||
QDX Single-phase Submersible Pump |
QDX 1.5-16-0.37 | 1.5 | 25 | 16 | 0.37 | 0.5 | 25 | 1 | 220 | 2860 |
QDX 3-20-0.55 | 3 | 50 | 20 | 0.55 | 0.75 | 25 | 1 | |||
QDX 10-10-0.55 | 10 | 166.7 | 10 | 0.55 | 0.75 | 40 | 1.5 | |||
QDX 15-7-0.55 | 15 | 250 | 7 | 0.55 | 0.75 | 50 | 2 | |||
QDX 1.5-32-0.75 | 1.5 | 25 | 32 | 0.75 | 1 | 25 | 1 | |||
QDX 7-18-0.75 | 7 | 117 | 18 | 0.75 | 1 | 40 | 1.5 | |||
QDX 10-16-0.75 | 10 | 166.7 | 16 | 0.75 | 1 | 50 | 2 | |||
QDX 15-10-0.75 | 15 | 250 | 10 | 0.75 | 1 | 65 | 2.5 | |||
QDX 10-16-0.8 | 10 | 166.7 | 16 | 0.8 | 1.1 | 25/40/50 | 1/1.5/2 | |||
QDX 1.5-38-1.1 | 1.5 | 25 | 38 | 1.1 | 1.5 | 25 | 1 | |||
QDX 10-20-1.1 | 10 | 166.7 | 20 | 1.1 | 1.5 | 50 | 2 | |||
QDX 15-15-1.1 | 15 | 250 | 15 | 1.1 | 1.5 | 65 | 2.5 | |||
QDX 30-9-1.1 | 30 | 500 | 9 | 1.1 | 1.5 | 80 | 3 | |||
QDX 15-18-1.5 | 15 | 250 | 18 | 1.5 | 2 | 65 | 2.5 | |||
QDX 40-9-1.5 | 40 | 667 | 9 | 1.5 | 2 | 80 | 3 | |||
QDX 65-7-2.2 | 65 | 1083 | 7 | 2.2 | 3 | 100 | 4 | |||
QX Three-phase Submersible Pump |
QX 3-20-0.55 | 3 | 50 | 20 | 0.55 | 0.75 | 25 | 1 | 380 | 3000 |
QX 10-10-0.55 | 10 | 166.7 | 10 | 0.55 | 0.75 | 40 | 1.5 | |||
QX 15-7-0.55 | 15 | 250 | 7 | 0.55 | 0.75 | 50 | 2 | |||
QX 1.5-32-0.75 | 1.5 | 25 | 32 | 0.75 | 1 | 25 | 1 | |||
QX 7-18-0.75 | 7 | 117 | 18 | 0.75 | 1 | 40 | 1.5 | |||
QX 10-16-0.75 | 10 | 166.7 | 16 | 0.75 | 1 | 50 | 2 | |||
QX 15-10-0.75 | 15 | 250 | 10 | 0.75 | 1 | 65 | 2.5 | |||
QX 10-20-1.1 | 10 | 166.7 | 20 | 1.1 | 1.5 | 50 | 2 | |||
QX 15-15-1.1 | 15 | 250 | 15 | 1.1 | 1.5 | 65 | 2.5 | |||
QX 30-9-1.1 | 30 | 500 | 9 | 1.1 | 1.5 | 80 | 3 | |||
QX 15-18-1.5 | 15 | 250 | 18 | 1.5 | 2 | 65 | 2.5 | |||
QX 40-9-1.5 | 40 | 667 | 9 | 1.5 | 2 | 80 | 3 | |||
QX 65-7-2.2 | 65 | 1083 | 7 | 2.2 | 3 | 100 | 4 | |||
Sewage Submersible Pump |
QDX 6-12-0.4 | 6 | 100 | 12 | 0.4 | 0.55 | 25/32 | 1/1.5 | 220 | 2860 |
QDX 10-15-0.75 | 10 | 166.7 | 15 | 0.75 | 1 | 25/40 | 1.5/2 | |||
QDX 10-18-1.1 | 10 | 166.7 | 18 | 1.1 | 1.5 | 25/40 | 1.5/2 | |||
QX 10-18-1.1 | 10 | 166.7 | 18 | 1.1 | 1.5 | 25/40 | 1.5/2 | 380 | 3000 | |
QDX Cast-iron body Submersible Pump |
QDX 3-14-0.37T | 3 | 50 | 14 | 0.37 | 0.5 | 25 | 1 | 220 | 2860 |
QDX 3-18-0.55T | 3 | 50 | 18 | 0.55 | 0.75 | 25 | 1 | |||
QDX 3-24-0.75T | 3 | 50 | 24 | 0.75 | 1 | 25 | 1 | |||
QDX 3-30-1.1T | 3 | 50 | 30 | 1.1 | 1.5 | 25 | 1 | |||
QDX 6-32/2-1.5T | 6 | 100 | 32 | 1.5 | 2 | 40 | 1.5 |
Spherical Plain Bearing,Spherical Roller Bearing,SKF Spherical Roller Bearing
Thrust Ball bearing Co., Ltd. , http://www.cnrollerbearing.com