Model | SY-16 | SY-25 | SY-40 | SY-60 |
Pressure max |
1.6MPa 250Psi 16Kg/cm 2 |
2.5MPa 350Psi 25Kg/cm 2 |
4.0MPa 600Psi 40Kg/cm 2 |
6.0MPa 900Psi 60Kg/cm 2 |
Flow of stroke | 13c.c. | 13c.c. | 13c.c. | 13c.c. |
Stroke | 35mm | 35mm | 35mm | 35mm |
Capacity of water tank | 5L | 5L | 5L | 5L |
Weight | 4.5kg | 4.6kg | 5kg | 5kg |
Deas LXHXW (cm) | 32X31X22 | 32X31X22 | 32X31X22 | 32X31X22 |
Accessories | pressure hose | pressure hose | pressure hose | pressure hose |
Meno | steel tank | steel tank | steel tank |
steel tank |
Model | SY-100 | SY-160 | SY-250 | |
Pressure max |
10 MPa 1450 Psi 100 Kg/cm 2 |
16 MPa 2320 Psi 160 Kg/cm 2 |
25 MPa 3625 Psi 250 Kg/cm 2 |
 |
Flow of stroke | 12 c.c. | 10 c.c. | 8 c.c. | Â |
Stroke | 35mm | 35mm | 35mm | Â |
Capacity of water tank | 5L | 5L | 5L |  |
Weight | 5.5kg | 6 kg | 6.5 kg | Â |
Deas LXHXW (cm) | 32X31X22 | 32X31X22 | 32X31X22 | Â |
Accessories | pressure hose | pressure hose | pressure hose | Â |
tank | steel tank | steel tank | steel tank | Â |
Model | SY-16A | SY-25A | SY-40A | SY-60A |
Pressure max |
1.6MPa 250Psi 16Kg/cm 2 |
2.5MPa 350Psi 25Kg/cm 2 |
4.0MPa 600Psi 40Kg/cm 2 |
6.0MPa 900Psi 60Kg/cm 2 |
Flow of stroke | 13c.c. | 13c.c. | 13c.c. | 13c.c. |
Stroke | 35mm | 35mm | 35mm | 35mm |
Capacity of water tank | 5L | 5L | 5L | 5L |
Weight | 4.5kg | 4.6kg | 5kg | 5kg |
Deas LXHXW (cm) | 32X31X22 | 32X31X22 | 32X31X22 | 32X31X22 |
Accessories | pressure hose | pressure hose | pressure hose | pressure hose |
Meno | plastic  tank | plastic tank |  plastic tank |
 plastic tank |
Model | SY-16AX | SY-25AX | SY-40AX | SY-60AX |
Pressure max |
1.6MPa 250Psi 16Kg/cm 2 |
2.5MPa 350Psi 25Kg/cm 2 |
4.0MPa 600Psi 40Kg/cm 2 |
6.0MPa 900Psi 60Kg/cm 2 |
Flow of stroke | 13c.c. | 13c.c. | 13c.c. | 13c.c. |
Stroke | 35mm | 35mm | 35mm | 35mm |
Capacity of water tank | 5L | 5L | 5L | 5L |
Weight | 4.5kg | 4.6kg | 5kg | 5kg |
Deas LXHXW (cm) | 32X31X22 | 32X31X22 | 32X31X22 | 32X31X22 |
Accessories | pressure hose | pressure hose | pressure hose | pressure hose |
tank | plastic  tank | plastic  tank | plastic  tank |
plastic tank |
Model | SY-16X | SY-25X | SY-40X | SY-60X |
Pressure max |
1.6MPa 250Psi 16Kg/cm 2 |
2.5MPa 350Psi 25Kg/cm 2 |
4.0MPa 600Psi 40Kg/cm 2 |
6.0MPa 900Psi 60Kg/cm 2 |
Flow of stroke | 13c.c. | 13c.c. | 13c.c. | 13c.c. |
Stroke | 35mm | 35mm | 35mm | 35mm |
Capacity of water tank | 5L | 5L | 5L | 5L |
Weight | 4.5kg | 4.6kg | 5kg | 5kg |
Deas LXHXW (cm) | 32X31X22 | 32X31X22 | 32X31X22 | 32X31X22 |
Accessories | pressure hose | pressure hose | pressure hose | pressure hose |
tank | steel tank | steel tank | steel tank |
steel tank |
Model | SY-100X | SY-160X | SY-200X | Â |
Pressure max |
10 MPa 1450 Psi 100 Kg/cm 2 |
16 MPa 2320 Psi 160 Kg/cm 2 |
25 MPa 3625 Psi 250 Kg/cm 2 |
 |
Flow of stroke | 12 c.c. | 10 c.c. | 8 c.c. | Â |
Stroke | 35mm | 35mm | 35mm | Â |
Capacity of water tank | 5L | 5L | 5L |  |
Weight | 5.5kg | 6 kg | 6.5 kg | Â |
Deas LXHXW (cm) | 32X31X22 | 32X31X22 | 32X31X22 | Â |
Accessories | pressure hose | pressure hose | pressure hose | Â |
tank | steel tank | steel tank | steel tank | Â |
Model | SY-16 | SY-25 | SY-40 | SY-60 |
Pressure max |
1.6MPa 250Psi 16Kg/cm 2 |
2.5MPa 350Psi 25Kg/cm 2 |
4.0MPa 600Psi 40Kg/cm 2 |
6.0MPa 900Psi 60Kg/cm 2 |
Flow of stroke | 13c.c. | 13c.c. | 13c.c. | 13c.c. |
Stroke | 35mm | 35mm | 35mm | 35mm |
Capacity of water tank | 5L | 5L | 5L | 5L |
Weight | 4.5kg | 4.6kg | 5kg | 5kg |
Deas LXHXW (cm) | 32X31X22 | 32X31X22 | 32X31X22 | 32X31X22 |
Accessories | pressure hose | pressure hose | pressure hose | pressure hose |
Meno | steel tank | steel tank | steel tank |
steel tank |
Model | SY-100 | SY-160 | SY-250 | |
Pressure max |
10 MPa 1450 Psi 100 Kg/cm 2 |
16 MPa 2320 Psi 160 Kg/cm 2 |
25 MPa 3625 Psi 250 Kg/cm 2 |
 |
Flow of stroke | 12 c.c. | 10 c.c. | 8 c.c. | Â |
Stroke | 35mm | 35mm | 35mm | Â |
Capacity of water tank | 5L | 5L | 5L |  |
Weight | 5.5kg | 6 kg | 6.5 kg | Â |
Deas LXHXW (cm) | 32X31X22 | 32X31X22 | 32X31X22 | Â |
Accessories | pressure hose | pressure hose | pressure hose | Â |
tank | steel tank | steel tank | steel tank | Â |
Model | SY-16A | SY-25A | SY-40A | SY-60A |
Pressure max |
1.6MPa 250Psi 16Kg/cm 2 |
2.5MPa 350Psi 25Kg/cm 2 |
4.0MPa 600Psi 40Kg/cm 2 |
6.0MPa 900Psi 60Kg/cm 2 |
Flow of stroke | 13c.c. | 13c.c. | 13c.c. | 13c.c. |
Stroke | 35mm | 35mm | 35mm | 35mm |
Capacity of water tank | 5L | 5L | 5L | 5L |
Weight | 4.5kg | 4.6kg | 5kg | 5kg |
Deas LXHXW (cm) | 32X31X22 | 32X31X22 | 32X31X22 | 32X31X22 |
Accessories | pressure hose | pressure hose | pressure hose | pressure hose |
Meno | plastic  tank | plastic tank |  plastic tank |
 plastic tank |
Model | SY-16AX | SY-25AX | SY-40AX | SY-60AX |
Pressure max |
1.6MPa 250Psi 16Kg/cm 2 |
2.5MPa 350Psi 25Kg/cm 2 |
4.0MPa 600Psi 40Kg/cm 2 |
6.0MPa 900Psi 60Kg/cm 2 |
Flow of stroke | 13c.c. | 13c.c. | 13c.c. | 13c.c. |
Stroke | 35mm | 35mm | 35mm | 35mm |
Capacity of water tank | 5L | 5L | 5L | 5L |
Weight | 4.5kg | 4.6kg | 5kg | 5kg |
Deas LXHXW (cm) | 32X31X22 | 32X31X22 | 32X31X22 | 32X31X22 |
Accessories | pressure hose | pressure hose | pressure hose | pressure hose |
tank | plastic  tank | plastic  tank | plastic  tank |
plastic tank |
Model | SY-16X | SY-25X | SY-40X | SY-60X |
Pressure max |
1.6MPa 250Psi 16Kg/cm 2 |
2.5MPa 350Psi 25Kg/cm 2 |
4.0MPa 600Psi 40Kg/cm 2 |
6.0MPa 900Psi 60Kg/cm 2 |
Flow of stroke | 13c.c. | 13c.c. | 13c.c. | 13c.c. |
Stroke | 35mm | 35mm | 35mm | 35mm |
Capacity of water tank | 5L | 5L | 5L | 5L |
Weight | 4.5kg | 4.6kg | 5kg | 5kg |
Deas LXHXW (cm) | 32X31X22 | 32X31X22 | 32X31X22 | 32X31X22 |
Accessories | pressure hose | pressure hose | pressure hose | pressure hose |
tank | steel tank | steel tank | steel tank |
steel tank |
Model | SY-100X | SY-160X | SY-200X | Â |
Pressure max |
10 MPa 1450 Psi 100 Kg/cm 2 |
16 MPa 2320 Psi 160 Kg/cm 2 |
25 MPa 3625 Psi 250 Kg/cm 2 |
 |
Flow of stroke | 12 c.c. | 10 c.c. | 8 c.c. | Â |
Stroke | 35mm | 35mm | 35mm | Â |
Capacity of water tank | 5L | 5L | 5L |  |
Weight | 5.5kg | 6 kg | 6.5 kg | Â |
Deas LXHXW (cm) | 32X31X22 | 32X31X22 | 32X31X22 | Â |
Accessories | pressure hose | pressure hose | pressure hose | Â |
tank | steel tank | steel tank | steel tank | Â |
Those machinery are used for the industry of Steel Structure Building Construction.
Steel Structure Building Machinery
H-beam Welding Line, Metal Roof Tile Machine, Matel Wall Panel Machine
HANGZHOU IUWON TECHNOLOGY CO,. LTD. , http://www.iuwon.com