O. | FLANGE STANDARD | SIZE | PRESSURE RATING | TYPES |
1 | ANSI/ASME FLANGE B16.5 | 1/2"-24" | LBS: 150,300,400,600,900,1500,2500 | SO,WN,SW,BL,TH,LJ,RED |
2 | ORIFICE FLANGE B16.36 | 1"-24" | LBS: 300,400,600,900,1500,2500 | SO,WN,TH,RED |
3 | LONG WELDING NECK FLANGE B16.5 | 1/2"-24" | LBS: 150,300,400,600,900,1500,2500 | LWN |
4 | ASME B16.47-A (MSS SP44 FLANGE) | 26"-60" | LBS: 150,300,400,600,900 | WN,BL,RED |
5 | ASME B16.47-B (API 605 FLANGE) | 26"-60" | LBS: 75,150,300,400,600,900 | WN,BL,RED |
6 | AWWA C207 FLANGE | 4"-120" | TABLE 2,3,4 CLASS B&D | SO,BL,RED |
7 | API 590 FIG.8 FLANGE B16.48 | 1/2"-36" | LBS: 150,300,400,600,900,1500,2500 | FIG.8 |
8 | SPACER AND BLANK B16.48 | 1/2"-36" | LBS: 150,300,400,600 | SPACER AND BLANK |
9 | BS 4504 FLANGE | DN10-2000 | PN: 2,5,6,10,16,25,40 | CODE: 101,111,112,113,105 |
10 | SABS 1123 FLANGE | DN10-600 | KPA: 600,1000,1600,2500,4000 | SO,WN,SW,TH,LJ,BL |
11 | JIS B2220(KS B1503) FLANGE | DN10-1500 | 5K,10K,16K,20K,30K,40K | SO,WN,SW,TH,LJ,BL,RED |
12 | GOST 12820/1-80 | DN15-1200 | PN: 1,1.6,2.5,4,6.3,10 | SO,WN |
13 | AS 2129 FLANGE | DN15-1200 | TABLE: D,E,F,H | SO,BL |
14 | NS FLANGE | DN15-800 | PN: 6,10,16,40 | SO,BL |
15 | VSM FLANGE | DN15-200 | PN: 6,10,16 | SO,WN,BL |
Advantages:
(1) Energy saving
(2) Fast system response and short cycle times
(3) Greatly decreases oil temperature of the system
(4) Smoother mould opening and locking, prolonging the life of the machine and the mould.
(5) The extra oil filtration requirements are met by special imported filter components.
Double Color Injection Molding Machine, Vertical Injection Molding Machine, Horizontal Injection Molding Machine, Multi-component Machine
Ningbo Konger Machinery Co., Ltd. , http://www.kongerchina.com