Model | Model | Model | Model | Model |
2.75-21 | 2.50-17 | 80/100-21 | 80/90-17 | 6x2 |
4.00-19 | 2.25-17 | 80/90-21 | 70/90-17 | 8x2.50-4 |
3.75-19 | 2.00-17 | 110/90-19 | 60/100-17 | 10x3.00-4 |
3.25-19 | 1.87-17 | 100/100-19 | 90/100-16 | 10x3.50-4 |
3.00-19 | 3.50-16 | 100/90-19 | 80/100-16 | 12x2.50-5 |
2.75-19 | 3.25-16 | 90/100-19 | 80/90-16 | 13x3.25/3.00-8 |
2.25-19 | 3.00-16 | 80/100-19 | 70/90-16 | 14x3.50-8 |
2.00-19 | 2.75-16 | 80/90-19 | 60/100-16 | 15x5.00-6 |
4.50-18 | 2.50-16 | 60/100-19 | 110/80-14 | 13x3.50-6 |
4.10-18 | 2.25-16 | 120/90-18 | 80/100-14 | 4.00-4 |
3.75-18 | 3.00-14 | 110/100-18 | 70/100-14 | 16x4.00-8 |
3.50-18 | 2.75-14 | 100/100-18 | 70/90-14 | 16x5.00-6 |
3.25-18 | 2.50-14 | 90/100-18 | 60/100-14 | 18x6.50-6 |
3.00-18 | 2.25-14 | 90/90-18 | 80/100-12 | |
2.75-18 | 3.00-12 | 80/100-18 | 90/100-10 | |
2.50-18 | 4.00-10 | 80/90-18 | 80/100-10 | |
2.25-18 | 3.50-10 | 70/90-18 | 70/100-10 | |
4.50-17 | 3.00-10 | 60/100-18 | 60/100-10 | |
3.25-17 | 2.75-10 | 110/100-17 | 100/80-17 | |
3.00-17 | 2.50-10 | 90/100-17 | 130/70-17 | |
2.75-17 | 90/90-21 | 80/100-17 | 110/90-17 |
Center clamping structure
Servo turntable system as standard
Movable platen supported by linear guide
Single cylinder injection structure
High rigidity rack
Intelligent controller
MK Series Multiple Injection Molding Machine
Mk Series Multiple Injection Molding Machine,Injection Molding Machine,Multiple Injection Molding Machine,Multiple Molding Machine
Ningbo Shuangma Machinery Industry Co., Ltd , http://www.bolemachinery.com